|
O-FONE Latest Mobile VoIP news |
|
|
| | | | | This week as millions of Muslims make their pilgrimage to Mecca for the Hajj, they will not only have access to the ancient Kaaba, ZamZam Well, and plains of Mount Arafat, they will also have access to Wi-Fi. Dec 21, 2007 | |  |
| | | | | Americans cutting the cord to their land lines, 2007 is likely to be the first calendar year in which U.S. households spend more on cell phone services, industry and government officials say.
The most recent government data show that households spent $524, on average, on cell phone bills in 2006, compared with $542 for residential and pay-phone services. Dec 18, 2007 | |  |
| | | | | Mobility demands and a flood of 11n products could spark aggressive deployment. Dec 17, 2007 | |  |
| | | | | Next to lost baggage and long lines, Wi-Fi is one of the most common features of today’s airports. Not so frequently seen is free Wi-Fi access; travelers usually pay for airport access, either through a subscription or a day-pass. Dec 17, 2007 | |  |
| | | | | In-Stat expects the total WiMAX user terminal chipset market to reach almost $500 million in 2012, growing from $27 million in 2007. WiMAX base station. Dec 15, 2007 | |  |
| | | | | American Will Be First U.S. Airline to Launch AirCell’s Real-Time Broadband Connectivity. The solution will provide passengers with a high-speed Internet connection, VPN access and e-mail capabilities through Wi-Fi-enabled laptops and PDA devices. Dec 8, 2007 | |  |
| | | | | When it comes to free airport wifi, it pays to think small. Giant airports such as Dallas/Ft. Worth International and O’Hare International almost always charge $5 to $20 per day for wifi access, which may be fine in an emergency, but it adds up fast for those who fly regularly. Dec 6, 2007 | |  |
|
1 2 3 4 5 6 |
|